
Images are for reference only
LMH6612MA
- ManufacturerTexas Instruments
- Mfr. Part #LMH6612MA
- Package
- Datasheet
- In Stock3212
100% Original & New
24 Hours ready to ship
365 Days Warranty
RFQ & Get more Discounts
Specifications
EU RoHS | Not Compliant |
ECCN (US) | EAR99 |
Part Status | Obsolete |
HTS | COMPONENTS |
Automotive | No |
PPAP | No |
Mounting | Surface Mount |
Package Height | 1.5(Max) |
Package Width | 3.98(Max) |
Package Length | 5(Max) |
PCB changed | 8 |
Standard Package Name | SO |
Supplier Package | SOIC |
Pin Count | 8 |
Lead Shape | Gull-wing |
Packaging | Rail |
Type | General Purpose Amplifier |
Manufacturer Type | General Purpose Amplifier |
Number of Channels per Chip | 2 |
Rail to Rail | Rail to Rail Output |
Process Technology | BiCOM |
Maximum Input Offset Voltage (mV) | 0.75@5V |
Minimum Single Supply Voltage (V) | 2.7 |
Maximum Single Supply Voltage (V) | 11 |
Maximum Input Offset Current (uA) | 0.5@5V |
Maximum Quiescent Current (mA) | 7.4@5V |
Typical Output Current (mA) | 100@5V |
Power Supply Type | Single|Dual |
Typical Slew Rate (V/us) | 460@5V |
Typical Input Noise Voltage Density (nV/rtHz) | 10@5V |
Typical Voltage Gain (dB) | 103 |
Minimum PSRR (dB) | 81 |
Minimum CMRR (dB) | 81 |
Minimum CMRR Range (dB) | 80 to 85 |
Typical Gain Bandwidth Product (MHz) | 130 |
Typical Settling Time (ns) | 100 |
Shut Down Support | No |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 125 |
Supplier Temperature Grade | Extended Industrial |
Minimum Dual Supply Voltage (V) | ±1.35 |
Maximum Dual Supply Voltage (V) | ±5.5 |
Typical Noninverting Input Current Noise Density (pA/rtHz) | 2@5V |
Typical Dual Supply Voltage (V) | ±3|±5 |
Maximum Input Bias Current (uA) | 10.1@5V |
Shipping
Shipping MethodsWe
offer global shipping services through DHL, FedEx, TNT, UPS, or any other forwarder of your choice.
Shipping Fee Reference (DHL/FedEx):
DHL: Shipping cost ranges from $25-$45 (0.5kg), with an estimated delivery time of 2-5 business days.
FedEx: Shipping cost ranges from $25-$40 (0.5kg), with an estimated delivery time of 3-7 business days.
UPS: Shipping cost ranges from $25-$45 (0.5kg), with an estimated delivery time of 3-7 business days.
TNT: Shipping cost ranges from $25-$65 (0.5kg), with an estimated delivery time of 3-7 business days.
EMS: Shipping cost ranges from $30-$50 (0.5kg), with an estimated delivery time of 7-15 business days.
Registered Air Mail: Shipping cost is $2-$4 (0.1kg), with an estimated delivery time of 5-20 business days.
Payments
Payment Methods
The Payment term is 100% Prepaid.
Currently, we only accept the below payment methods:
1. PayPal
2. Credit/ Debit Card
3. Wire Transfer
Similar
-
OPA2613ID
Texas Instruments
-
LM2902KAVQDR
Texas Instruments
-
TLV9351IDCKR
Texas Instruments
-
TLV8542DR
Texas Instruments
-
TLV9042IDSGR
Texas Instruments
-
TLV9002SIYCKR
Texas Instruments
-
TLV9161SIDBVR
Texas Instruments
-
LMV601MG/NOPB
Texas Instruments